<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Getting Out of Debt (Part 3: Reducing Expenses)</title>
	<atom:link href="http://vervecoaching.com/getting-out-of-debt-part-3-reducing-expenses/feed/" rel="self" type="application/rss+xml" />
	<link>http://vervecoaching.com/getting-out-of-debt-part-3-reducing-expenses/</link>
	<description>Organizational Consulting &#38; Professional Coaching for Emerging Enterprises</description>
	<pubDate>Fri, 30 Jul 2010 11:55:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Verve Coaching:: Life, Growth and Leadership, Boston MA &#187; Archives &#187; Getting Out of Debt (Part 3.5: More on Expenses)</title>
		<link>http://vervecoaching.com/getting-out-of-debt-part-3-reducing-expenses/#comment-350</link>
		<dc:creator>Verve Coaching:: Life, Growth and Leadership, Boston MA &#187; Archives &#187; Getting Out of Debt (Part 3.5: More on Expenses)</dc:creator>
		<pubDate>Tue, 13 Feb 2007 21:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://vervecoaching.com/?p=45#comment-350</guid>
		<description>[...] My previous post in this series, Getting Out of Debt (Part 3: Reducing Expenses), covers some of the more obvious practices for reducing your expenses.  The next piece of the puzzle involves some practices that are a bit more subtle.  Usually, when I meet with new debt-coaching clients for the first time, I have them assemble all of their current credit card statements, bank account statements, and utility bills.  Then, I go through each account, making note of interest rates on outstanding balances, late fees, and other surcharges.  I&#8217;m amazed by how often I can spot hundreds of dollars in uneccesary expenses resulting from high interest rates, late fees, and over limit fees.   [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] My previous post in this series, Getting Out of Debt (Part 3: Reducing Expenses), covers some of the more obvious practices for reducing your expenses.  The next piece of the puzzle involves some practices that are a bit more subtle.  Usually, when I meet with new debt-coaching clients for the first time, I have them assemble all of their current credit card statements, bank account statements, and utility bills.  Then, I go through each account, making note of interest rates on outstanding balances, late fees, and other surcharges.  I&#8217;m amazed by how often I can spot hundreds of dollars in uneccesary expenses resulting from high interest rates, late fees, and over limit fees.   [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
